Results

Nation’s cup

Rank Country Round 1 Round 2 Round 3 Total
A B C Total A B C Total A B C Total
1 India 45 45 44 134 51 45 41 137 43 41 40 124 395
2 Italy 46 44 39 129 41 41 39 121 41 40 40 121 371
3 Germany 43 40 38 121 39 36 35 110 48 39 38 125 356
4 Estonia 38 36 36 110 43 41 41 125 40 39 36 115 350
5 Morocco 47 39 37 123 45 40 39 124 34 33 32 99 346
6 Switzerland 41 39 38 118 34 34 34 102 40 39 37 116 336
7 United kingdom 40 38 32 110 36 36 34 106 36 33 31 100 316
8 United states 46 33 28 107 34 32 25 91 42 38 37 117 315
9 Nepal 39 33 36 108 38 26 26 90 43 37 29 109 307
10 Canada 35 29 28 92 36 30 24 90 34 31 27 92 274
11 Ghana 35 35 25 95 37 37 23 97 43 17 14 74 266

1st Division

Pos Name Country HCP To par R1 R2 R3 Total
1 BERTIL, JOSEFSSON Austria 11.2 +2 76 72 71 219
2 ALOIS, RINNER Sweden 4.8 +6 76 70 77 223
3 URMAS, ISOK Estonia 9.1 +8 72 81 72 225
4 KRISTO, TOHVER Estonia 10.7 +8 79 68 78 225
5 ISAAC, ANINAKWAH Ghana 12.4 +24 75 72 94 241
6 MOHAMED, BENCHEKROUNE Morocco 7.3 +28 82 81 82 245
7 KHALID, ABDELLAOUI Morocco 8.3 +39 84 76 96 256
RTD GILBERT, MORISOD Switzerland 8.8 +24 82 83 165

1st Division Partners

Pos Name Country HCP To par R1 R2 Total
1 TOHVER, Teele Estonie 15,4 -2p 35 35 70
2 HASNAOUI, Omar Maroc 14,0 -3p 34 35 69
3 HAFNER, Susan Suisse 12,1 -6p 33 33 66
4 PUUSAAG, Katrin Estonie 14,3 -9p 29 34 63
5 RASPUGLI, Marzio Italie 13,1 -11p 31 30 61
6 LEWIS, Ken Canada 15,5 -11p 32 29 61
7 KHALFAOUI, El Mostafa Maroc 10,9 -12p 30 30 60
8 HASNAOUI, Raja Maroc 11,0 -14p 28 30 58
9 BOUKILI, Jamal Eddine Maroc 15,0 -19p 27 26 53
10 ASSAD, El Youssfi Maroc 15,1 -22p 25 25 50
11 EL KOHEN, Ali Maroc 14,0 -23p 30 19 49
12 CASSENS, Theda Allemagne 18,2 -28p 23 21 44
NS LUEHL, Heike Allemagne 14,0 Par

2nd Division

Pos Name Country HCP To par R1 R2 R3 Total
1 ANURAG, CHOPRA India 16.0 +27p 45 51 39 135
2 PARAG, SHETH India 19.0 +16p 44 41 39 124
3 TAUNO, LOODUS Estonia 17.8 +9p 36 41 40 117
4 AMOS, BOATENG Ghana 18.9 +7p 35 37 43 115
5 MOHAN, SINGH YOGENDRA India 18.0 +5p 37 41 35 113
6 JAAN, PUUSAAG Estonia 17.6 +5p 38 43 32 113
7 RAVINDRA, GAIKWAD India 15.2 +4p 36 39 37 112
8 EBERHARD, ROHRBACH Germany 17.8 +4p 40 33 39 112
9 NILESH, PATEL India 16.0 +4p 40 39 33 112
10 KUMAR, SHRESTHA PRADEEP Nepal 13.0 +3p 36 38 37 111
11 SAMIR, SHAH India 17.2 +1p 29 40 40 109
12 HAMMOUDA, EL CAID Morocco 13.6 -1p 32 39 36 107
13 SOENKE, BAESTLEIN Germany 19.3 -1p 35 39 33 107
14 BINESH, SUKUMAR India 17.1 -4p 36 35 33 104
15 ANDO, ARON Estonia 17.7 -5p 35 35 33 103
16 MURIELLE, HENCHOZ Switzerland 16.8 -5p 41 30 32 103
17 NICOLA, TRACCHIA Switzerland 13.1 -6p 39 34 29 102
18 AGNUS, CASSENS Germany 17.3 -9p 38 30 31 99
19 DEBBORAH, KNOWLES United States 15.6 -10p 28 32 38 98
20 RACHID, LAZRAK Morocco 13.5 -11p 26 33 38 97
21 JAN CHRISTOPH, WOLTERS Germany 14.7 -13p 29 36 30 95
22 MARIE, JEHLICKOVA Czech Republic 19.0 -14p 36 27 31 94
23 BELIAH, BASHABE Uganda 13.0 -16p 29 33 30 92
24 DON, TAMELIN Canada 14.1 -17p 28 36 27 91
25 CARSTEN, DR ZORNIG Germany 13.8 -18p 29 32 29 90
26 PEEP, AAVIKSOO Estonia 15.3 -18p 33 29 28 90
27 GEORGE, EGADDU Uganda 16.6 -19p 34 23 32 89
28 LUC, HAFNER Switzerland 13.8 -20p 29 34 25 88
29 NESTOR DAVID, MORA CONSTANTINO Mexico 14.0 -21p 28 28 31 87
30 VALLO, TOOMET Estonia 16.1 -23p 26 29 30 85
31 LUCIO, RANGEL MENDOZA Mexico 16.8 -24p 23 32 29 84
32 LYNN, LEWIS Canada 13.0 -24p 29 24 31 84
33 KRISHNA, KUMAR United Kingdom 16.9 -28p 23 31 26 80
34 KAMAL, JAIDI Morocco 19.3 -28p 25 31 24 80
35 NOURDIN, RHALEB Morocco 18.0 -30p 21 34 23 78
36 KUMAR, RANKA JAINENDRA India 19.0 -43p 22 25 18 65
NS AZIZ, AJMI Morocco 14.5 -18p 25 29 54
NS CHRISTIAN, PICKEL Germany 16.8 -1p 35 35
NS LUDWIG, LUEHL Germany 19.3 Par

2nd Division Partners

Pos Name Country HCP To par R1 R2 Total
1 TALVITIE Ann-Mari Finlande 24,0 +1p 34 39 73
2 ALTERMATT Martin Swaziland 18,5 -1p 35 36 71
3 DUISBERG Caroline Afrique du Sud 23,7 -7p 34 31 65
4 EL MOKHTARI Saad Maroc 23,0 -7p 38 27 65
5 BLUM Carol États-Unis 19,3 -9p 30 33 63
6 NARIN Ayse Turquie 26,0 -9p 35 28 63
7 WOLTERS Angela Allemagne 25,2 -11p 25 36 61
8 ZORNIG Antoinette Allemagne 23,1 -14p 22 36 58
9 MOUMNI Jaafar Maroc 30,0 -20p 22 30 52
10 PATEL Shilpa Inde 36,0 -21p 30 21 51
11 ZETTERBERG Inger Suède 23,8 -23p 24 25 49
12 JAZOUANI Mohamed Maroc 24,0 -26p 17 29 46
13 MUELLER Raymonde Swaziland 22,0 -26p 18 28 46
14 MARTINI Cristina Italie 36,0 -26p 26 20 46
15 ZIYAT HICHAM Maroc 20,0 -28p 23 21 44
16 NARIN Selin États-Unis 33,0 -41p 15 16 31
17 PETERS Sabine Autriche 35,9 -47p 11 14 25
NS PERSINI Annunziata Italie 25,0 -5p 31 31
NS JUNG Igor République Tchèque 19,0 Par
NS LAMBARKI Mouad Maroc 24,0 Par
NS PICKEL Christa Allemagne 18,9 Par

3rd Division

Pos Name Country HCP To par R1 R2 R3 Total
1 NAVDEEP, CHAWLA India 24.0 +18p 43 40 43 126
2 CYRUS, UNVALLA India 24.1 +15p 40 45 38 123
3 RICCARDO, DONADIO Italy 26.9 +14p 44 38 40 122
4 FOUAD, AKESBI Morocco 26.0 +12p 46 40 34 120
5 PIERLUIGI, TRESPI Italy 21.0 +6p 39 41 34 114
6 AJAI, JONEJA India 24.0 +5p 37 36 40 113
7 JEYASH, PUTHUPARAMBIL India 23.0 +5p 40 34 39 113
8 PUNAM, SHETH India 28.0 +4p 39 35 38 112
9 WOLFRAM, BENESCH Germany 21.6 +1p 36 35 38 109
10 MARTIN, VILLIG Estonia 24.0 Par 35 34 39 108
11 ANIL, MENON India 23.6 Par 45 28 35 108
12 FRANCESCO, TARDELLA Italy 23.9 -4p 27 36 41 104
13 SUSANN, JENDRICKE Germany 28.0 -8p 19 33 48 100
14 TONY, SHARMA United Kingdom 27.0 -10p 30 35 33 98
15 BRIGIT, BENESCH Germany 24.3 -12p 32 29 35 96
16 FAIYAZ, RANGWALA India 25.0 -14p 26 28 40 94
17 RALF, PETERS Austria 22.2 -15p 31 34 28 93
18 ABDELHAKIM, TAHRI Morocco 21.7 -16p 33 32 27 92
19 SATYANARAYANA MURTHI, RAMACHANDRAN India 20.6 -18p 26 35 29 90
20 SHAFIQUL, ISLAM Bangladesh 22.0 -23p 29 26 30 85
21 ROBERT PHILIPPE, BLOCH Switzerland 29.2 -26p 12 30 40 82
22 GORAV, GUPTA India 22.0 -28p 24 22 34 80
23 CENGIZ, NARIN H Turkey 31.3 -43p 18 19 28 65
24 PATRICK, MANG Ghana 28.0 -51p 22 21 14 57
NS THOMAS, LINGENFELSER Germany 21.0 +7p 43 43
NS CAROLINE, DUISBERG South Africa 23.7 Par

Senior Division

Pos Name Country HCP To par R1 R2 R3 Total
1 MOULOUD, SAFINE Morocco 12.2 +18p 39 45 42 126
2 CARL HEINZ, DR DUISBERG South Africa 27.8 +14p 39 40 43 122
3 ROBERT, PLUMB United States 17.5 +14p 46 34 42 122
4 ARI, TUOMI Finland 15.4 +10p 40 36 42 118
5 SALEM, BASSIT Morocco 24.2 +7p 36 32 47 115
6 EL JILALI, ANTARI Morocco 7.8 +6p 36 38 40 114
7 ALDO, TRABATTI Italy 27.5 +5p 32 41 40 113
8 CARLO, MUNARI Switzerland 21.2 +3p 38 34 39 111
9 LAHCEN, LAMKADMI Morocco 12.5 +2p 37 33 40 110
10 TREVOR, JOHNSON United Kingdom 26.7 +2p 38 36 36 110
11 BHAI RAJA, PANDAY Nepal 14.0 Par 39 26 43 108
12 TON, HOUBEN South Africa 19.1 -1p 30 38 39 107
13 MADHUKAR, PARIKH India 24.0 -2p 34 31 41 106
14 ANTONIETTA, FENOGLIO Italy 25.8 -2p 34 32 40 106
15 LUC, SALENS Belgium 23.7 -3p 28 35 42 105
16 PRAKASH, DANDEKAR United Kingdom 22.0 -3p 40 34 31 105
17 SAID, ZINE Morocco 8.9 -5p 35 36 32 103
18 PIERRE, HENCHOZ Switzerland 22.0 -9p 33 29 37 99
19 PETER, YOUNG Canada 25.0 -9p 35 30 34 99
20 ROBERT, BLUM United States 15.0 -13p 33 25 37 95
21 ANDREA, ODDI Italy 28.0 -14p 27 32 35 94
22 RAJENDRA MAN, SHERCHAN Nepal 11.0 -20p 33 26 29 88
23 LARBI, SAFI Morocco 24.2 -21p 22 32 33 87
24 FRANCOIS, PERRET Switzerland 21.0 -34p 15 27 32 74
25 RAMESH, BHANDARI India 24.5 -40p 18 28 22 68
26 GUENTER, BRINKHOFF Switzerland 28.1 -46p 17 26 19 62
27 CHANDRA, DANDEKAR United Kingdom 34.0 -49p 13 17 29 59
NS JAN PIETER, HAASNOOT Netherlands 26.5 -1p 37 34 71
NS JEAN PAUL, REY Switzerland 16.1 -21p 22 29 51
RTD KUMAR, JAIN SAJAN India 24.0 +8p 35 35
RTD ROBERTO, SANTACCHI Italy 36.0 -5p 34 34

Performances

0 m
Meilleure approche Mixte
Rinner Alois
0 m
Meilleur Drive Homme
Christian Pickle
0 m
Meilleur Drive Femme
Teele Tohver